<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Code, Gadget, Geek! &#187; stats</title>
	<atom:link href="http://awsd.com/tag/stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://awsd.com</link>
	<description>Web Design, Programming, Gadgets, Ubergeek...</description>
	<lastBuildDate>Wed, 02 Jan 2013 10:16:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>Best WordPress Stats Plugin</title>
		<link>http://awsd.com/wordpress/best-wordpress-stats-plugin/</link>
		<comments>http://awsd.com/wordpress/best-wordpress-stats-plugin/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 09:10:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[wordpress]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[wp]]></category>

		<guid isPermaLink="false">http://awsd.com/?p=116</guid>
		<description><![CDATA[Keeping statistics on your website allows you to detect how many visitors arrive at your site and how they go there, among other things. WordPress, one of the most popular and widely used blogging platforms, has various plugins that you can use to keep statistics about your visitors. One of the best plugins is Slimstat [...]]]></description>
		<wfw:commentRss>http://awsd.com/wordpress/best-wordpress-stats-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>